Recharging yourself? Don’t forget your EV
New, lower charging prices
up to 100 kW
For registered users:
- Day (08:00–21:00): 0,33 €/kWh
- Night (21:00–08:00): 0,27 €/kWh
For non-registered users:
- 0,42 €/kWh (same during day and night)
With Enefit 10% discount:
- Day (08:00–21:00): 0,297 €/kWh
- Night (21:00–08:00): 0,243 €/kWh
Time tariff: 0.05 €/min after 360 minutes. No time tariff for registered users at night.
over 100 kW
For registered users:
- Day (08:00–21:00): 0,45 €/kWh
- Night (21:00–08:00): 0,41 €/kWh
For non-registered users:
- 0,54 €/kWh (same during day and night)
With Enefit 10% discount:
- Day (08:00–21:00): 0,400 €/kWh
- Night (21:00–08:00): 0,369 €/kWh
Time tariff: 0.10 €/min after 90 minutes
All prices include VAT.
- Charging price adjusts according to day and night tariffs. For example, if you start charging at 20:50, the day tariff applies for 10 minutes, and from 21:00, the night tariff applies.
- Note that the time tariff does not include parking fees. Please check parking rules on-site.
- The minimum charge per charging session is €0.50. At the start of each session, €35 is temporarily reserved from registered users’ cards and €50 from non-registered users’ cards, released at the end of the session.
- When paying at the terminal, the non-registered user rate applies.
15% off at selected chargers
Summer is the best time to discover Estonia and recharge your batteries. To make your summer kilometres more carefree, you can charge at selected chargers across Estonia at 15% off from 15 June to 31 August 2026.

Chargers with a 15% discount
| County | Location | Address |
|---|---|---|
| Harjumaa | Hestia Hotel Susi | Peterburi tee 48, Tallinn |
| Raja tn 4d parking (TTÜ) | Raja 4d, Tallinn | |
| Telliskivi | Telliskivi 61b, Tallinn | |
| Kiili | Pargi 2a, Kiili | |
| Kernu Krooning gas station | Tuulevälja, Kohatu, Kernu | |
| Tartumaa | Maarjamõisa Coop Konsum | Viljandi mnt - Ravila tn intersection, Tartu |
| Mõisavahe 21 | Mõisavahe 21, Tartu | |
| Kõrveküla Primary School | Vasula tee 12, Tartu | |
| Rõngu Bakery | Valga mnt 6a, Rõngu | |
| Puhja Service Center | Elva tee 1, Puhja | |
| Lääne-Virumaa | Rakvere Hospital | Lõuna põik 1, Rakvere |
| Kunda (Viru-Nigula) Municipality Government | Kasemäe 19, Kunda | |
| Väike-Maarja Municipality Government | Pikk 7, Väike-Maarja | |
| Viitna Tavern | Viitna kõrts, Viitna | |
| Tapa Municipality Government | Pikk 15, Tapa | |
| Pärnumaa | Tõstamaa | Varbla 1, Tõstamaa |
| Turu street parking (Kilingi-Nõmme) | Turu, Kilingi-Nõmme | |
| Vändra Estar Service | Pärnu-Paide mnt.17b, Vändra | |
| Saaremaa | Orissaare Coop | Kuivastu mnt 30, Orissaare |
| Lümanda Cultural Centre | Lümanda küla, Lümanda | |
| Kuressaare Hospital | Luha 2c, Kuressaare | |
| Põlvamaa | Ahja Coop | Tartu mnt 24a, Ahja |
| Värska Municipality Government | Pikk 12, Värska | |
| Räpina Gymnasium | Kooli 5, Räpina | |
| Jõgevamaa | Tabivere Saadjärve shop | Kalda 1, Tabivere |
| Jõgeva Selver | Kesk 4, Jõgeva | |
| Põltsamaa Rimi | Tartu mnt 18, Põltsamaa | |
| Võrumaa | Rõuge Suurjärv Lake | Haanja mnt 2a, Rõuge |
| South Estonian Hospital | Meegomäe küla, Meegomäe | |
| Võru Rimi Super | Jüri tn 85, Võru | |
| Viljandimaa | Viljandi Rael Car Center | Tallinna tn 97, Viljandi |
| Karksi-Nuia | Pärnu 3, Karksi-Nuia | |
| Järvamaa | Järva-Jaani Coop | Keskväljaku, Järva-Jaani |
| Türi Rimi | Paide tn 26, Türi | |
| Paide Music and Theatre House | Pärnu 46, Paide | |
| Türi Cultural Centre | Wiedemanni 4a, Türi | |
| Other counties | Nõva Hostel | Nõva vallamaja, Nõva |
| Lihula Meie shop | Jaama tn, Lihula | |
| Käina Coop | Spordi tn. 8, Käina | |
| Kohila children's / family park | Lastepargi, Kohila | |
| Valga Riia Rimi | Riia 18, Valga | |
| Health Trails | Holstre-Polli Sports Center | Spordikeskuse tee, Viisuküla küla |
| Alutaguse Recreation and Sports Center | Vasavere küla, Alutaguse vald | |
| Vooremäe Health Trail | Uniküla, Tartu maakond | |
| Kuningamäe Sports and Leisure Center | Saare tn, Põltsamaa | |
| Sportland Kõrvemaa Hiking and Ski Center | Oja, Pillapalu | |
| Paluküla Hiiemäe Health Trails | Hiiemäe, Paluküla | |
| Pala Health Trail | Koolimaja, Pala küla | |
| Mammaste Recreation and Sports Center | Orajõe tee 11a, Orajõe | |
| Kadrina Health Trail | Viitna tee 9, Kadrina | |
| Palivere Tourism and Recreation Center | Spordikeskuse tee, Allikmaa küla |
The discount is applied automatically and is valid from 15 June to 31 August 2026.
Enefit’s electric car charging network covers the whole of Estonia
Enefit has Estonia’s largest public charging network, powered by 100% green energy. You can find our green chargers in every corner of Estonia, in cities, along highways and while exploring the islands.
